Quarterly Financial Data (Unaudited) (Details) (USD $)
In Thousands, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Quarterly Financial Information [Line Items] | |||||||||||
Total revenue | $ 912us-gaap_Revenues | $ 911us-gaap_Revenues | $ 911us-gaap_Revenues | $ 911us-gaap_Revenues | $ 911us-gaap_Revenues | $ 2,198us-gaap_Revenues | $ 2,198us-gaap_Revenues | $ 5,174us-gaap_Revenues | $ 3,646us-gaap_Revenues | $ 10,481us-gaap_Revenues | $ 7,117us-gaap_Revenues |
Net income (loss) | $ (473)us-gaap_NetIncomeLoss | $ 716us-gaap_NetIncomeLoss | $ (842)us-gaap_NetIncomeLoss | $ (1,804)us-gaap_NetIncomeLoss | $ (209)us-gaap_NetIncomeLoss | $ (1,145)us-gaap_NetIncomeLoss | $ 5,064us-gaap_NetIncomeLoss | $ 6,001us-gaap_NetIncomeLoss | $ (2,403)us-gaap_NetIncomeLoss | $ 9,711us-gaap_NetIncomeLoss | $ (15,180)us-gaap_NetIncomeLoss |
Basic (in dollars per share) | $ 0.00us-gaap_EarningsPerShareBasic | $ 0.01us-gaap_EarningsPerShareBasic | $ (0.01)us-gaap_EarningsPerShareBasic | $ (0.02)us-gaap_EarningsPerShareBasic | $ 0.00us-gaap_EarningsPerShareBasic | $ (0.01)us-gaap_EarningsPerShareBasic | $ 0.06us-gaap_EarningsPerShareBasic | $ 0.08us-gaap_EarningsPerShareBasic | $ (0.03)us-gaap_EarningsPerShareBasic | $ 0.12us-gaap_EarningsPerShareBasic | $ (0.23)us-gaap_EarningsPerShareBasic |
Diluted (in dollars per share) | $ (0.01)us-gaap_EarningsPerShareDiluted | $ (0.01)us-gaap_EarningsPerShareDiluted | $ (0.01)us-gaap_EarningsPerShareDiluted | $ (0.02)us-gaap_EarningsPerShareDiluted | $ 0.00us-gaap_EarningsPerShareDiluted | $ (0.01)us-gaap_EarningsPerShareDiluted | $ 0.00us-gaap_EarningsPerShareDiluted | $ 0.07us-gaap_EarningsPerShareDiluted | $ (0.04)us-gaap_EarningsPerShareDiluted | $ 0.10us-gaap_EarningsPerShareDiluted | $ (0.23)us-gaap_EarningsPerShareDiluted |
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|