|
Organization and Summary of Significant Accounting Policies (Details 2) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | |
|---|---|---|
|
Dec. 31, 2014
|
Dec. 31, 2013
|
|
| Schedule of Organization and Summary of Significant Accounting Policies [Line Items] | ||
| Fair value, beginning of period | $ 1,817ttnp_ClassOfWarrantsFairValueDisclosure | $ 8,240ttnp_ClassOfWarrantsFairValueDisclosure |
| Issuance of warrants | 4,844ttnp_WarrantsIssued | 0ttnp_WarrantsIssued |
| Exercise of warrants | 0ttnp_ExcerciseOfWarrants | (4,686)ttnp_ExcerciseOfWarrants |
| Change in fair value | (1,083)ttnp_ChangeInFairValueOfWarrants | (1,737)ttnp_ChangeInFairValueOfWarrants |
| Fair value, end of period | $ 5,578ttnp_ClassOfWarrantsFairValueDisclosure | $ 1,817ttnp_ClassOfWarrantsFairValueDisclosure |
| X | ||||||||||
|
- Definition
Change in fair value of warrants. No definition available.
|
| X | ||||||||||
|
- Definition
Class of warrants fair value disclosure. No definition available.
|
| X | ||||||||||
|
- Definition
It represents exercise of Warrants No definition available.
|
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Definition
Warrants issued. No definition available.
|