Income Taxes (Details 1) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Effective Income Tax Rate Reconciliation, Amount [Abstract] | |||
Computed at 34% | $ (839)us-gaap_IncomeTaxReconciliationIncomeTaxExpenseBenefitAtFederalStatutoryIncomeTaxRate | $ 3,301us-gaap_IncomeTaxReconciliationIncomeTaxExpenseBenefitAtFederalStatutoryIncomeTaxRate | $ (5,134)us-gaap_IncomeTaxReconciliationIncomeTaxExpenseBenefitAtFederalStatutoryIncomeTaxRate |
State taxes | 592us-gaap_IncomeTaxReconciliationStateAndLocalIncomeTaxes | 213us-gaap_IncomeTaxReconciliationStateAndLocalIncomeTaxes | (234)us-gaap_IncomeTaxReconciliationStateAndLocalIncomeTaxes |
Book gains (losses) not currently benefited | 454ttnp_IncomeTaxReconciliationBookGainsLossesNotCurrentlyBenefited | 1,656ttnp_IncomeTaxReconciliationBookGainsLossesNotCurrentlyBenefited | 3,120ttnp_IncomeTaxReconciliationBookGainsLossesNotCurrentlyBenefited |
Other | 235us-gaap_IncomeTaxReconciliationOtherAdjustments | (476)us-gaap_IncomeTaxReconciliationOtherAdjustments | 1,901us-gaap_IncomeTaxReconciliationOtherAdjustments |
Disallowed interest expense | 0ttnp_IncomeTaxReconciliationdisallowedInterestExpense | 160ttnp_IncomeTaxReconciliationdisallowedInterestExpense | 1,363ttnp_IncomeTaxReconciliationdisallowedInterestExpense |
Income from debt restructuring | 0ttnp_IncomeTaxReconciliationIncomeFromDebtRestructuring | 0ttnp_IncomeTaxReconciliationIncomeFromDebtRestructuring | (1,615)ttnp_IncomeTaxReconciliationIncomeFromDebtRestructuring |
Revaluation of warrant liability | (346)ttnp_IncomeTaxReconciliationRevaluationOfWarrantLiability | (591)ttnp_IncomeTaxReconciliationRevaluationOfWarrantLiability | 600ttnp_IncomeTaxReconciliationRevaluationOfWarrantLiability |
Research and development credits | (97)us-gaap_IncomeTaxReconciliationTaxCreditsResearch | (583)us-gaap_IncomeTaxReconciliationTaxCreditsResearch | 0us-gaap_IncomeTaxReconciliationTaxCreditsResearch |
Non-cash gain from termination of royalty purchase agreement | 0ttnp_IncomeTaxReconciliationNoncashGainFromTerminationOfRoyaltyPurchaseAgreement | (3,047)ttnp_IncomeTaxReconciliationNoncashGainFromTerminationOfRoyaltyPurchaseAgreement | 0ttnp_IncomeTaxReconciliationNoncashGainFromTerminationOfRoyaltyPurchaseAgreement |
Non-cash gain on settlement of long-term debt | 0ttnp_IncomeTaxReconciliationNoncashGainOnSettlementOfLongtermDebt | (632)ttnp_IncomeTaxReconciliationNoncashGainOnSettlementOfLongtermDebt | 0ttnp_IncomeTaxReconciliationNoncashGainOnSettlementOfLongtermDebt |
Total | $ (1)us-gaap_IncomeTaxExpenseBenefit | $ 1us-gaap_IncomeTaxExpenseBenefit | $ 1us-gaap_IncomeTaxExpenseBenefit |
X | ||||||||||
- Definition
Income tax reconciliation book gains losses not currently benefited. No definition available.
|
X | ||||||||||
- Definition
Income tax reconciliation disallowed interest expense. No definition available.
|
X | ||||||||||
- Definition
Income tax reconciliation income from debt restructuring. No definition available.
|
X | ||||||||||
- Definition
It represents income tax reconciliation of non-cash gain from termination of royalty purchase agreement. No definition available.
|
X | ||||||||||
- Definition
It represents income tax reconciliation of non-cash gain on settlement of long-term debt. No definition available.
|
X | ||||||||||
- Definition
Income tax reconciliation revaluation of warrant liability. No definition available.
|
X | ||||||||||
- Definition
Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The amount of income tax expense or benefit for the period computed by applying the domestic federal statutory tax rates to pretax income from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to other adjustments. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to state and local income tax expense (benefit). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to research tax credit. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|