Stock Plans (Details 2) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
||||||||
Share-based Goods and Nonemployee Services Transaction [Line Items] | ||||||||||
Weighted-average risk-free interest rate | 2.04%us-gaap_ShareBasedGoodsAndNonemployeeServicesTransactionValuationMethodRiskFreeInterestRate | 0.92%us-gaap_ShareBasedGoodsAndNonemployeeServicesTransactionValuationMethodRiskFreeInterestRate | 0.91%us-gaap_ShareBasedGoodsAndNonemployeeServicesTransactionValuationMethodRiskFreeInterestRate | |||||||
Expected dividend payments | $ 0us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedDividendPayments | $ 0us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedDividendPayments | $ 0us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedDividendPayments | |||||||
Expected holding period (years) | 6 years 5 months 16 days | [1] | 3 years 10 months 24 days | [1] | 5 years 1 month 6 days | [1] | ||||
Weighted-average volatility factor | 1.65%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsWeightedAverageVolatilityRate | [2] | 1.38%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsWeightedAverageVolatilityRate | [2] | 1.75%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsWeightedAverageVolatilityRate | [2] | ||||
Estimated forfeiture rates for options granted | 31.00%ttnp_EstimatedForfeitureRatesForOptionsGrantedToManagement | 31.00%ttnp_EstimatedForfeitureRatesForOptionsGrantedToManagement | 31.00%ttnp_EstimatedForfeitureRatesForOptionsGrantedToManagement | |||||||
|
X | ||||||||||
- Definition
Estimated forfeiture rates for options granted to management. No definition available.
|
X | ||||||||||
- Definition
The estimated amount of dividends to be paid to holders of the underlying shares (expected dividends) over the option's term. Dividends are taken into account because payment of dividends to shareholders reduces the fair value of the underlying shares, and option holders generally do not receive dividends. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Expected term of share-based compensation awards, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Weighted average expected volatility rate of share-based compensation awards. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The risk-free interest rate assumption that is used in valuing a nonvested share or option award issued to other than an employee. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|