Annual report pursuant to Section 13 and 15(d)

Stock Plans (Details 4)

v3.3.1.900
Stock Plans (Details 4)
$ / shares in Units, shares in Thousands, $ in Thousands
12 Months Ended
Dec. 31, 2015
USD ($)
$ / shares
shares
Restricted Stock [Member]  
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Shares, Outstanding at Beginning of Period | shares 66
Shares, Granted | shares 0
Shares, Released | shares (66)
Shares, Outstanding at End of Period | shares 0
Shares, Exercisable at December 31, 2015 | shares 0
Weighted Average Exercise Price, Outstanding at Beginning of Period | $ / shares $ 0
Weighted Average Exercise Price, Granted | $ / shares 0
Weighted Average Exercise Price, Released | $ / shares 0
Weighted Average Exercise Price, Outstanding at End of Period | $ / shares 0
Weighted Average Exercise Price, Exercisable at December 31, 2015 | $ / shares $ 0
Weighted Average Remaining Option Term, Outstanding 0 years
Weighted Average Remaining Option Term, Exercisable at December 31, 2015 0 years
Aggregate Intrinsic Value, Outstanding | $ $ 0
Aggregate Intrinsic Value, Exercisable at December 31, 2015 | $ $ 0
Employee Stock Option [Member]  
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Shares, Outstanding at Beginning of Period | shares 1,203
Shares, Granted | shares 700
Shares, Expired or cancelled | shares (20)
Shares, Outstanding at End of Period | shares 1,883
Shares, Exercisable at December 31, 2015 | shares 1,380
Weighted Average Exercise Price, Outstanding at Beginning of Period | $ / shares $ 6.75
Weighted Average Exercise Price, Granted | $ / shares 4.46
Weighted Average Exercise Price, Expired or cancelled | $ / shares 13.27
Weighted Average Exercise Price, Outstanding at End of Period | $ / shares 5.83
Weighted Average Exercise Price, Exercisable at December 31, 2015 | $ / shares $ 6.24
Weighted Average Remaining Option Term, Outstanding 6 years 3 months
Weighted Average Remaining Option Term, Exercisable at December 31, 2015 4 years 11 months 19 days
Aggregate Intrinsic Value, Outstanding | $ $ 388
Aggregate Intrinsic Value, Exercisable at December 31, 2015 | $ $ 258