| Stockholders' Equity (Details) - USD ($) $ / shares in Units, $ in Thousands | 1 Months Ended | 3 Months Ended | 9 Months Ended | ||||
|---|---|---|---|---|---|---|---|
| Aug. 31, 2019 | Apr. 30, 2019 | Sep. 30, 2019 | Jun. 30, 2019 | Sep. 30, 2018 | Sep. 30, 2019 | Sep. 30, 2018 | |
| Sale of stock | |||||||
| Issuance of stock | $ 573 | $ 1,128 | |||||
| Proceeds from sale of common stock | $ 2,467 | $ 8,459 | |||||
| ATM | |||||||
| Sale of stock | |||||||
| Issuance of stock (in shares) | 329,656 | ||||||
| Weighted-average price | $ 1.60 | ||||||
| Proceeds from sale of common stock | $ 500 | ||||||
| ATM | Maximum [Member] | |||||||
| Sale of stock | |||||||
| Issuance of stock | $ 4,000 | $ 8,600 | |||||
| X | ||||||||||
| 
- Definition The cash inflow from the additional capital contribution to the entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Per share or per unit amount of equity securities issued. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |