Quarterly report pursuant to Section 13 or 15(d)

Stock Plans (Details 2)

v3.8.0.1
Stock Plans (Details 2) - Employee Stock Option [Member]
$ / shares in Units, shares in Thousands, $ in Thousands
9 Months Ended 12 Months Ended
Sep. 30, 2017
USD ($)
$ / shares
shares
Dec. 31, 2016
USD ($)
$ / shares
shares
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]    
Options, Outstanding | shares 2,002  
Options, Granted | shares 546  
Options, Exercised | shares 0  
Options, Expired or cancelled | shares (27)  
Options, Forfeited | shares (113)  
Options, Outstanding | shares 2,408 2,002
Options, Exercisable at June 30, 2017 | shares 1,962  
Weighted Average Exercise Price, Outstanding at Beginning of Period | $ / shares $ 5.67  
Weighted Average Exercise Price, Granted | $ / shares 3.5  
Weighted Average Exercise Price, Exercised | $ / shares 0  
Weighted Average Exercise Price, Expired or cancelled | $ / shares 12.83  
Weighted Average Exercise Price, Forfeited | $ / shares 5.27  
Weighted Average Exercise Price, Outstanding at End of Period | $ / shares 5.12 $ 5.67
Weighted Average Exercise Price, Exercisable at June 30, 2017 | $ / shares $ 5.46  
Weighted Average Remaining Option Term, Outstanding (Years) 5 years 11 months 5 days 5 years 8 months 5 days
Weighted Average Remaining Option Term, Exercisable at June 30, 2017 5 years 2 months 1 day  
Aggregate Intrinsic Value, Outstanding | $ $ 12 $ 203
Aggregate Intrinsic Value, Exercisable at June 30, 2017 | $ $ 0