Quarterly report pursuant to Section 13 or 15(d)

Stock Plans (Details 2)

v3.10.0.1
Stock Plans (Details 2) - Employee Stock Option [Member]
$ / shares in Units, shares in Thousands, $ in Thousands
6 Months Ended 12 Months Ended
Jun. 30, 2018
USD ($)
$ / shares
shares
Dec. 31, 2017
USD ($)
$ / shares
shares
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]    
Options, Outstanding | shares 2,728  
Options, Granted | shares 950  
Options, Exercised | shares 0  
Options, Expired | shares (18)  
Options, Cancelled or forfeited | shares (12)  
Options, Outstanding | shares 3,648 2,728
Options, Exercisable at June 30, 2018 | shares 2,796  
Weighted Average Exercise Price, Outstanding at Beginning of Period | $ / shares $ 4.32  
Weighted Average Exercise Price, Granted | $ / shares 0.97  
Weighted Average Exercise Price, Exercised | $ / shares 0  
Weighted Average Exercise Price, Expired | $ / shares 8.36  
Weighted Average Exercise Price, Cancelled or forfeited | $ / shares 5.46  
Weighted Average Exercise Price, Outstanding at End of Period | $ / shares 3.42 $ 4.32
Weighted Average Exercise Price, Exercisable at June 30, 2018 | $ / shares $ 4.00  
Weighted Average Remaining Option Term, Outstanding (Years) 6 years 5 months 8 days 5 years 9 months
Weighted Average Remaining Option Term, Exercisable at June 30, 2018 5 years 10 months 17 days  
Aggregate Intrinsic Value, Outstanding | $ $ 115 $ 30
Aggregate Intrinsic Value, Exercisable at June 30, 2018 | $ $ 57