| Organization and Summary of Significant Accounting Policies (Details) - USD ($) $ in Thousands | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2016 | Jun. 30, 2015 | Jun. 30, 2016 | Jun. 30, 2015 | |
| Schedule of Organization and Summary of Significant Accounting Policies [Line Items] | ||||
| Total warrant liability at December 31, 2015 | $ 1,444 | |||
| Adjustment to record warrants at fair value | $ 110 | $ 1,185 | 106 | $ 4,464 | 
| Total warrant liability at June 30, 2016 | $ 1,550 | $ 1,550 | ||
| X | ||||||||||
| 
- Definition Schedule of organization and summary of significant accounting policies. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of expense (income) related to adjustment to fair value of warrant liability. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Value of outstanding derivative securities that permit the holder the right to purchase securities (usually equity) from the issuer at a specified price. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |