Quarterly report pursuant to Section 13 or 15(d)

Stock Plans (Details 2)

v3.10.0.1
Stock Plans (Details 2) - Employee Stock Option [Member]
$ / shares in Units, shares in Thousands, $ in Thousands
9 Months Ended 12 Months Ended
Sep. 30, 2018
USD ($)
$ / shares
shares
Dec. 31, 2017
USD ($)
$ / shares
shares
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]    
Options, Outstanding | shares 2,728  
Options, Granted | shares 950  
Options, Exercised | shares 0  
Options, Expired | shares (18)  
Options, Cancelled or forfeited | shares (188)  
Options, Outstanding | shares 3,472 2,728
Options, Exercisable at Sep 30, 2018 | shares 3,064  
Weighted Average Exercise Price, Outstanding at Beginning of Period | $ / shares $ 4.32  
Weighted Average Exercise Price, Granted | $ / shares 0.97  
Weighted Average Exercise Price, Exercised | $ / shares 0  
Weighted Average Exercise Price, Expired | $ / shares 8.36  
Weighted Average Exercise Price, Cancelled or forfeited | $ / shares 3.88  
Weighted Average Exercise Price, Outstanding at End of Period | $ / shares 3.40 $ 4.32
Weighted Average Exercise Price, Exercisable at Sep 30, 2018 | $ / shares $ 3.65  
Weighted Average Remaining Option Term, Outstanding (Years) 6 years 2 months 8 days 5 years 9 months
Weighted Average Remaining Option Term, Exercisable at Sep 30, 2018 5 years 11 months 12 days  
Aggregate Intrinsic Value, Outstanding | $ $ 0 $ 30
Aggregate Intrinsic Value, Exercisable at Sep 30, 2018 | $ $ 0